![]() |
Pushed Barges
| NAME | MAX TONNAGE | CAPACITY M3 |
Standard barges circa L. 76.50m x B. 11.40m x D. 4.10m
| AMANDA | 2841 TON | 3450 M3 |
| IAN | 2884 TON | 3450 M3 |
| MITCHEL | 2867 TON | 3450 M3 |
Van Driel fleet circa L. 85.50m x B. 11.40m x D. 3.08m
| CERES | 2325 TON | 2600 M3 |
| EVELIJN | 2325 TON | 2600 M3 |
| GALATEA | 2325 TON | 2600 M3 |
Van Driel fleet refurbished circa L. 85.50m x B. 11.40m x D. 3.50m
| `S GRAVENDEEL | 2689 TON | 3200 M3 |
| `S GRAVENHAGE | 2689 TON | 3200 M3 |
| `S GRAVENLAND | 2679 TON | 3200 M3 |
| `S GRAVENMOER | 3200 M3 | |
| `S GRAVENPOLDER | 3200 M3 |
Series built in China circa L. 88.24m x B. 11.45m x D. 3.39m
| ARUBA | 2591 TON | 4000 M3 |
| CORSICA | 2591 TON | 4000 M3 |
| CUBA | 2571 TON | 4000 M3 |
| ELBA | 2581 TON | 4000 M3 |
| GRENADA | 2591 TON | 4000 M3 |
| IBIZA | 2591 TON | 4000 M3 |
| JAMAICA | 2610 TON | 4000 M3 |
| JAVA | 2591 TON | 4000 M3 |
| KRETA | 2591 TON | 4000 M3 |
| MALLORCA | 2581 TON | 4000 M3 |
| MALTA | 2581 TON | 4000 M3 |
| SABA | 2571 TON | 4000 M3 |
De "Maas" serie circa L. 88.20m x B. 11.44m x D. 4.00m
| MAASBOMMEL | 3268 TON | 4000 M3 |
| MAASBRACHT | 3248 TON | 4000 M3 |
| MAASBREE | 3273 TON | 4000 M3 |
| MAADAM | 3276 TON | 4000 M3 |
| MAASDIJK | 3287 TON | 4000 M3 |
